|
NDSCS at MESABI - , 2024-08-31 - 13:30 |
|
|
North Dakota State College of Science
38 |
Minnesota North College-Mesabi Range
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| North Dakota State College of Science (0-0) | 7 | 3 | 14 | 14 | 0 | 38 |
| Minnesota North College-Mesabi Range (0-0) | 0 | 14 | 0 | 0 | 0 | 14 |
| , | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Kickoff by Bode SKIFSTROM from MRC 35 for 50 yards returned by Malique Jackson Tackled by Jaden THOMAS for 17 yards | |
| North Dakota State College of Science at 15:00 | |
|---|---|
| 1st and 10 at NDS32 | Makhi Jackson Carries(Hand Off) Tackled by Gedeon MBENGA for 15 yards |
| 1st and 10 at NDS47 | Makhi Jackson Carries(Hand Off) Tackled by Daniel KOKOSKA for -1 yards |
| 2nd and 11 at NDS46 | Keegan Bishop Passes to Trevion Carothers COMPLETE Tackled by Shai MOMPLAISIR for 2 yards |
| 3rd and 9 at NDS48 | Keegan Bishop Passes to Trevon Rodriguez COMPLETE downed for 13 yards |
| 1st and 10 at MRC39 | Makhi Jackson Carries(Hand Off) Tackled by Daniel KOKOSKA for 4 yards |
| 2nd and 6 at MRC35 | Sam Burkel Carries(Hand Off) Tackled by Daniel KOKOSKA for 0 yards |
| 3rd and 6 at MRC35 | Keegan Bishop Passes to Trevon Rodriguez BROKEN UP by Jordan DEJEAN |
| 4th and 6 at MRC35 | Keegan Bishop Passes to Trenton Lewis COMPLETE Tackled by Jalen TOOMER, Antonio HUNT for 7 yards |
| 1st and 10 at MRC28 | Tyvon Cade Carries(Hand Off) Tackled by Antonio HUNT for 2 yards |
| 2nd and 8 at MRC26 | Tyvon Cade Carries(Hand Off) Tackled by Nico ROBERTS for 3 yards |
| 3rd and 5 at MRC23 | Tyvon Cade Carries(Hand Off) Tackled by Daniel KOKOSKA, Nico ROBERTS for 1 yards |
| 4th and 4 at MRC22 | Keegan Bishop Carries(Hand Off) Tackled by Tayshawn MITCHELL for 6 yards |
| 1st and 10 at MRC16 | Makhi Jackson Carries(Hand Off) Tackled by Shai MOMPLAISIR for 6 yards |
| 2nd and 4 at MRC10 | Keegan Bishop Passes to Trenton Lewis BROKEN UP by Gedeon MBENGA |
| 3rd and 4 at MRC10 | Ishmael Emmanuel-Holloway Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Alexander Henry GOOD. | |
| North Dakota State College of Science 7, Minnesota North College-Mesabi Range 0 | |
| 15 plays, 68 yards, 00:00 elapsed | |
| 1st and 10 at NDS35 | - Penalty(NDS) - Repeat Down |
| 1st and 15 at NDS30 | - Penalty(NDS) - Repeat Down |
| Kickoff by Sam Burkel from NDS 25 for 55 yards returned by Roosevelt HUNTER Tackled by Aloysius Nyapan, Jaylen Jones for 15 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC35 | Shawn FOWLER Carries(Hand Off) Tackled by Gabriel Lyons, Samuel Miller, Mark Cabrera for 2 yards |
| 2nd and 8 at MRC37 | - Penalty(NDS) - First Down |
| 1st and 10 at NDS48 | Jon MOSLEY Passes to Daniel BIBB COMPLETE out of bounds for 8 yards |
| 2nd and 2 at NDS40 | Jon MOSLEY Passes to Lorin SMITH COMPLETE Tackled by Omari Walton-Hunter, Jaylen Jones for 6 yards |
| 1st and 10 at NDS34 | Jahmad LUNDY Carries(Hand Off) Tackled by Gabriel Lyons, Aloysius Nyapan for 3 yards |
| 2nd and 7 at NDS31 | Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE Tackled by Kedrick Phillip for 12 yards |
| 1st and 10 at NDS19 | Shawn FOWLER Carries(Hand Off) Tackled by Victor Espinosa, Gabriel Lyons for 1 yards |
| 2nd and 9 at NDS18 | Jon MOSLEY Passes to Jalen TOOMER BROKEN UP by Kedrick Phillip |
| 3rd and 9 at NDS18 | - Penalty(MRC) - Repeat Down |
| 3rd and 14 at NDS23 | Jon MOSLEY sacked. Tackled by Mark Cabrera for -10 yards |
| 4th and 24 at NDS33 | - Penalty(MRC) - Repeat Down |
| 4th and 28 at NDS37 | Punt by Bode SKIFSTROM from NDS 37 for 27 yards out of bounds |
| 8 plays, 28 yards, 00:00 elapsed | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at NDS10 | Keegan Bishop Passes to Trevion Carothers COMPLETE Tackled by Brysen MCLEOD, Micah ALEXANDER, Jayvian FAULKNER for 5 yards |
| 2nd and 5 at NDS15 | Keegan Bishop sacked. Tackled by Brysen MCLEOD for -3 yards |
| 3rd and 8 at NDS12 | Keegan Bishop Passes to Trevion Carothers INCOMPLETE |
| 4th and 8 at NDS12 | Punt by Isaac Maneval from NDS 12 for 58 yards out of bounds |
| 3 plays, 2 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC30 | Jon MOSLEY Carries(Hand Off) Tackled by Jaylen Jones for 6 yards |
| back to top | |
|
2nd
|
|
| 2nd and 4 at MRC36 | Jon MOSLEY Passes to Kobe HAYDEN COMPLETE Tackled by Javeon Perteet for -4 yards |
| 3rd and 8 at MRC32 | Jon MOSLEY Passes to Jordan DEJEAN INCOMPLETE |
| 4th and 8 at MRC32 | Punt by Bode SKIFSTROM from MRC 32 for 23 yards downed |
| 3 plays, 2 yards, 00:00 elapsed | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at NDS45 | Keegan Bishop Passes to Trevion Carothers INCOMPLETE |
| 2nd and 10 at NDS45 | Keegan Bishop Passes to Trevion Carothers INCOMPLETE |
| 3rd and 10 at NDS45 | Keegan Bishop Passes to Ishmael Emmanuel-Holloway COMPLETE Tackled by Jalen TOOMER, Malik CLARKE for 13 yards |
| 1st and 10 at MRC42 | Trevion Carothers Carries(Hand Off) Tackled by Jalen TOOMER for 9 yards |
| 2nd and 1 at MRC33 | Tyvon Cade Carries(Hand Off) Tackled by Daniel KOKOSKA, Micah ALEXANDER for 2 yards |
| 1st and 10 at MRC31 | - Penalty(NDS) - Repeat Down |
| 1st and 18 at MRC39 | Keegan Bishop Passes to Trevon Rodriguez INCOMPLETE |
| 2nd and 18 at MRC39 | Keegan Bishop Passes to Makhi Jackson COMPLETE Tackled by Antonio HUNT for 1 yards |
| 3rd and 17 at MRC38 | Keegan Bishop Passes to Makhi Jackson INCOMPLETE |
| 4th and 17 at MRC38 | Punt by Isaac Maneval from MRC 38 for 32 yards out of bounds |
| 8 plays, 17 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC6 | Trequan HILTON Carries(Hand Off) Tackled by Aloysius Nyapan, Rashid Smith for 5 yards |
| 2nd and 5 at MRC11 | Jon MOSLEY Carries(Hand Off) Tackled by Samuel Miller for 0 yards |
| 3rd and 5 at MRC11 | Jon MOSLEY Passes to Daelin JULIAN COMPLETE out of bounds for 54 yards |
| 1st and 10 at NDS35 | Shawn FOWLER Carries(Hand Off) Tackled by Jaylen Jones, Shanx Stricker for -1 yards |
| 2nd and 11 at NDS36 | Jon MOSLEY Carries(Hand Off) Tackled by Samuel Miller, Jaylen Jones for 2 yards |
| 3rd and 9 at NDS34 | Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Bode SKIFSTROM GOOD. | |
| North Dakota State College of Science 7, Minnesota North College-Mesabi Range 7 | |
| 6 plays, 94 yards, 00:00 elapsed | |
| Kickoff by Bode SKIFSTROM from MRC 30 for 40 yards returned by Trevon Rodriguez Tackled by Malik CLARKE, Latrell CHATMAN, Jaden THOMAS for 32 yards | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at MRC38 | Keegan Bishop Passes to Trevion Carothers INCOMPLETE |
| 2nd and 10 at MRC38 | Tyvon Cade Carries(Hand Off) Tackled by Brysen MCLEOD for -1 yards |
| 3rd and 11 at MRC39 | Keegan Bishop Carries(Hand Off) Tackled by Micah ALEXANDER for 3 yards |
| 4th and 8 at MRC36 | Keegan Bishop Passes to Samuel Miller COMPLETE Tackled by Jamarii BIBBS for 16 yards |
| 1st and 10 at MRC20 | Makhi Jackson Carries(Hand Off) Tackled by Antonio HUNT for -1 yards |
| 2nd and 11 at MRC21 | Keegan Bishop Passes to Trevon Rodriguez INCOMPLETE |
| 3rd and 11 at MRC21 | Tyvon Cade Carries(Hand Off) Tackled by Tayshawn MITCHELL, Malik CLARKE, Jamarii BIBBS for -1 yards |
| 4th and 12 at MRC22 | Sam Burkel 39 yard Field Goal attempt GOOD, clock 15:00 |
| North Dakota State College of Science 10, Minnesota North College-Mesabi Range 7 | |
| 8 plays, 16 yards, 00:00 elapsed | |
| Kickoff by Alexander Henry from NDS 35 for 64 yards returned by Peyton MINOR downed for 9 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC10 | Shawn FOWLER Carries(Hand Off) Tackled by Mark Cabrera for 1 yards |
| 2nd and 9 at MRC11 | Jon MOSLEY Passes to Peyton MINOR INCOMPLETE |
| 3rd and 9 at MRC11 | Jon MOSLEY Passes to Unknown INCOMPLETE |
| 4th and 9 at MRC11 | Punt by Bode SKIFSTROM from MRC 11 for 38 yards downed |
| 3 plays, 1 yards, 00:00 elapsed | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at MRC49 | - Penalty(NDS) - First Down |
| 1st and 10 at NDS36 | - Penalty(MRC) - Repeat Down |
| 1st and 5 at NDS41 | Jacob Mattick Passes to Trevion Carothers INTERCEPTED by Jamarii BIBBS at the NDS 45 downed for 15 yards |
| 1 plays, -10 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at NDS30 | Jon MOSLEY Passes to Peyton MINOR BROKEN UP by Jacob Mattick |
| 2nd and 10 at NDS30 | Trequan HILTON Carries(Hand Off) Tackled by Samuel Miller for 0 yards |
| 3rd and 10 at NDS30 | - Penalty(NDS) - First Down |
| 1st and 10 at NDS15 | Jon MOSLEY Passes to Shawn FOWLER COMPLETE Tackled by Samuel Miller for -2 yards |
| 2nd and 12 at NDS17 | Jon MOSLEY Carries(Hand Off) out of bounds for 15 yards |
| 1st and 2 at NDS2 | Trequan HILTON Carries(Hand Off) Tackled by Gabriel Lyons, Kedrick Phillip for 0 yards |
| 2nd and 2 at NDS2 | Jon MOSLEY Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Bode SKIFSTROM GOOD. | |
| North Dakota State College of Science 10, Minnesota North College-Mesabi Range 14 | |
| 6 plays, 30 yards, 00:00 elapsed | |
| 1st and 10 at MRC35 | - Penalty(MRC) - Repeat Down |
| Kickoff by Bode SKIFSTROM from MRC 30 for 45 yards returned by Malique Jackson Tackled by Antonio HUNT for 27 yards | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at MRC48 | - Penalty(NDS) - First Down |
| 1st and 10 at NDS42 | Jacob Mattick Passes to Trenton Lewis COMPLETE Tackled by Jordan DEJEAN for 6 yards |
| 2nd and 4 at NDS48 | Jacob Mattick Carries(Hand Off) Tackled by Antonio HUNT for 14 yards |
| 2 plays, 10 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Sam Burkel from NDS 35 for 55 yards returned by Daniel BIBB Tackled by Jaylen Jones for 17 yards | |
| Minnesota North College-Mesabi Range at 00:00 | |
| 1st and 10 at MRC27 | Lorin SMITH Carries(Hand Off) Tackled by Gabriel Lyons for 0 yards |
| 2nd and 10 at MRC27 | Shawn FOWLER Carries(Hand Off) Tackled by Jaylen Jones, Samuel Miller for 1 yards |
| 3rd and 9 at MRC28 | Jon MOSLEY Passes to Lorin SMITH INCOMPLETE |
| 4th and 9 at MRC28 | Punt by Bode SKIFSTROM from MRC 28 for 42 yards returned by Trevion Carothers out of bounds for 14 yards |
| 3 plays, 1 yards, 00:00 elapsed | |
| North Dakota State College of Science at 00:00 | |
| 1st and 10 at NDS44 | Makhi Jackson Carries(Hand Off) Tackled by Daniel KOKOSKA, Antonio HUNT for 3 yards |
| 2nd and 7 at NDS47 | Jacob Mattick Passes to Micheal Jost COMPLETE Tackled by Malik CLARKE, Jordan DEJEAN for 9 yards |
| 1st and 10 at MRC44 | Makhi Jackson Carries(Hand Off) Tackled by Malik CLARKE for -1 yards |
| 2nd and 11 at MRC45 | Jacob Mattick Carries(Hand Off) downed for 7 yards |
| 3rd and 4 at MRC38 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC23 | Jacob Mattick Passes to Trevion Carothers COMPLETE Tackled by Gedeon MBENGA for 13 yards |
| 1st and 10 at MRC10 | Tyvon Cade Carries(Hand Off) Tackled by Daniel KOKOSKA, Jayvian FAULKNER for 3 yards |
| 2nd and 7 at MRC7 | Jacob Mattick Passes to Trenton Lewis INCOMPLETE |
| 3rd and 7 at MRC7 | Ishmael Emmanuel-Holloway Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Alexander Henry GOOD. | |
| North Dakota State College of Science 17, Minnesota North College-Mesabi Range 14 | |
| 8 plays, 56 yards, 00:00 elapsed | |
| Kickoff by Sam Burkel from NDS 35 for 64 yards returned by Daniel BIBB Tackled by Mark Cabrera, Malique Jackson for 15 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC16 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC6 | - Penalty(MRC) - Repeat Down |
| 1st and 12 at MRC4 | Jon MOSLEY Carries(Hand Off) Tackled by Victor Espinosa for 1 yards |
| 2nd and 11 at MRC5 | Jon MOSLEY Passes to Lorin SMITH COMPLETE Tackled by Omari Walton-Hunter, Malique Jackson for 3 yards |
| 3rd and 8 at MRC8 | Jon MOSLEY Passes to Kobe HAYDEN COMPLETE Tackled by Micheal Jost for 37 yards |
| 1st and 10 at MRC45 | Jon MOSLEY Passes to Unknown INCOMPLETE |
| 2nd and 10 at MRC45 | Trequan HILTON Carries(Hand Off) Tackled by Jaylen Jones, Mark Cabrera, Omari Walton-Hunter for 2 yards |
| 3rd and 8 at MRC47 | Jon MOSLEY Passes to Lorin SMITH COMPLETE Tackled by Kedrick Phillip for 21 yards |
| 1st and 10 at NDS32 | - Penalty(MRC) - Repeat Down |
| 1st and 17 at NDS39 | Jon MOSLEY Passes to Lorin SMITH DROPPED |
| 2nd and 17 at NDS39 | Jon MOSLEY Passes to Unknown INTERCEPTED by Jaylen Jones at the NDS 30 Tackled by Daelin JULIAN for 6 yards |
| 8 plays, 45 yards, 00:00 elapsed | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at NDS36 | Jacob Mattick Carries(Hand Off) Tackled by Tayshawn MITCHELL, Daniel KOKOSKA for 5 yards |
| 2nd and 5 at NDS41 | Makhi Jackson Carries(Hand Off) Tackled by Micah ALEXANDER, Brysen MCLEOD, Antonio HUNT for 2 yards |
| 3rd and 3 at NDS43 | Jacob Mattick Carries(Hand Off) Tackled by Tayshawn MITCHELL for 5 yards |
| 1st and 10 at NDS48 | Jacob Mattick Carries(Hand Off) Tackled by Malik CLARKE, Tayshawn MITCHELL, Nico ROBERTS for 6 yards |
| 2nd and 4 at MRC46 | Jacob Mattick Carries(Hand Off) Tackled by Jarron ALTO, Tayshawn MITCHELL for 0 yards |
| 3rd and 4 at MRC46 | Trevion Carothers Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Alexander Henry GOOD. | |
| North Dakota State College of Science 24, Minnesota North College-Mesabi Range 14 | |
| 6 plays, 64 yards, 00:00 elapsed | |
| 1st and 10 at NDS35 | - Penalty(NDS) - Repeat Down |
| Kickoff by Sam Burkel from NDS 30 for 40 yards returned by Jordan DEJEAN fumble(LOST), recovered by Isaiah Renne for 15 yards downed for 0 yards | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at MRC45 | Jacob Mattick Carries(Hand Off) Tackled by Antonio HUNT, Brysen MCLEOD for 7 yards |
| 2nd and 3 at MRC38 | Makhi Jackson Carries(Hand Off) Tackled by Antonio HUNT for 3 yards |
| 1st and 10 at MRC35 | - Penalty(NDS) - Repeat Down |
| back to top | |
|
4th
|
|
| 1st and 15 at MRC40 | Jacob Mattick Passes to Trenton Lewis COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Alexander Henry GOOD. | |
| North Dakota State College of Science 31, Minnesota North College-Mesabi Range 14 | |
| 3 plays, 45 yards, 00:00 elapsed | |
| Kickoff by Sam Burkel from NDS 35 for 60 yards returned by Daniel BIBB Tackled by Faustin Tuyikeze for 18 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC23 | Jon MOSLEY Passes to Trequan HILTON COMPLETE Tackled by Jereal Lewis for 0 yards |
| 2nd and 10 at MRC23 | Jon MOSLEY Passes to Unknown INCOMPLETE |
| 3rd and 10 at MRC23 | Jon MOSLEY Passes to Daelin JULIAN BROKEN UP by Malique Jackson |
| 4th and 10 at MRC23 | Punt by Bode SKIFSTROM from MRC 23 for 23 yards out of bounds |
| 3 plays, 0 yards, 00:00 elapsed | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at MRC46 | Jacob Mattick Passes to Trevon Rodriguez COMPLETE Tackled by Jordan DEJEAN for 0 yards |
| 2nd and 10 at MRC46 | Ishmael Emmanuel-Holloway Carries(Hand Off) Tackled by Daniel KOKOSKA for 4 yards |
| 3rd and 6 at MRC42 | Tyvon Cade Carries(Hand Off) Tackled by Brysen MCLEOD, Jarron ALTO, Nico ROBERTS for 7 yards |
| 1st and 10 at MRC35 | Tyvon Cade Carries(Hand Off) Tackled by Antonio HUNT for 4 yards |
| 2nd and 6 at MRC31 | Jacob Mattick Passes to Jordan Theisen COMPLETE Tackled by Gedeon MBENGA for 4 yards |
| 3rd and 2 at MRC27 | Tyvon Cade Carries(Hand Off) Tackled by Nico ROBERTS for -1 yards |
| 4th and 3 at MRC28 | Jacob Mattick Passes to Makhi Jackson COMPLETE Tackled by Ryan HERBERG, Antonio HUNT for 16 yards |
| 1st and 10 at MRC12 | - Penalty(NDS) - Repeat Down |
| 1st and 15 at MRC17 | Jacob Mattick Passes to Trevon Rodriguez INCOMPLETE |
| 2nd and 15 at MRC17 | Jacob Mattick Carries(Hand Off) Tackled by Jordan DEJEAN, Daniel KOKOSKA, Tayshawn MITCHELL for 13 yards |
| 3rd and 2 at MRC4 | Tyvon Cade Carries(Hand Off) Tackled by Jayvian FAULKNER for 3 yards |
| 1st and 1 at MRC1 | Jacob Mattick Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Alexander Henry GOOD. | |
| North Dakota State College of Science 38, Minnesota North College-Mesabi Range 14 | |
| 11 plays, 46 yards, 00:00 elapsed | |
| Kickoff by Sam Burkel from NDS 35 for 55 yards returned by Roosevelt HUNTER Tackled by Jeremiah Wainwright, Samuel Miller for 17 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC27 | Shawn FOWLER Carries(Hand Off) Tackled by Gabriel Lyons for 4 yards |
| 2nd and 6 at MRC31 | Jon MOSLEY Carries(Hand Off) out of bounds for 2 yards |
| 3rd and 4 at MRC33 | Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE out of bounds for 6 yards |
| 1st and 10 at MRC39 | Lorin SMITH Carries(Hand Off) Tackled by Avann Salman for 21 yards |
| 1st and 10 at NDS40 | Jon MOSLEY Carries(Hand Off) out of bounds for 10 yards |
| 1st and 10 at NDS30 | Jon MOSLEY Passes to Lorin SMITH INCOMPLETE |
| 2nd and 10 at NDS30 | Jon MOSLEY Passes to Roosevelt HUNTER BROKEN UP by Cole Huesers |
| 3rd and 10 at NDS30 | Jon MOSLEY sacked. Tackled by Chase Lawrence for -10 yards |
| 4th and 20 at NDS40 | - Penalty(NDS) - First Down |
| 1st and 10 at NDS37 | Jon MOSLEY Passes to Unknown INCOMPLETE |
| 2nd and 10 at NDS37 | Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE Tackled by Jereal Lewis for 8 yards |
| 3rd and 2 at NDS29 | Jon MOSLEY Passes to Lorin SMITH COMPLETE Tackled by Aloysius Nyapan, Malique Jackson for 9 yards |
| 1st and 10 at NDS20 | Jon MOSLEY Carries(Hand Off) fumble(LOST), recovered by Daniel Pilgrim for -9 yards downed for 0 yards |
| 12 plays, 44 yards, 15:01 elapsed | |
| North Dakota State College of Science at 00:01 | |
| 1st and 10 at NDS29 | Jacob Mattick Carries(Kneel Down) downed for -30 yards |
| 1 plays, -30 yards, 00:01 elapsed | |
| 1 plays, -30 yards, 00:01 elapsed | |
| back to top | |
|
OT
|
|
| back to top | |











